SL3-S
24MP low-light and video SL3 with phase-detect AF.
Illustration, not a product photo.
Partially stacked 24MP hybrid with fast readout and 70fps bursts.
The Panasonic Lumix S1 II is a 2025 Full frame 24.1MP mirrorless camera on the L-Mount. It shoots up to 70 frames per second, records 6K 60p video and has in-body stabilisation, and it's weather sealed. Partially stacked 24MP hybrid with fast readout and 70fps bursts.
It's best suited to vlogging & video, sports & action, portraits. In our database, 55 lenses fit it natively (31 from third-party makers such as Sigma, Samyang, Viltrox), 9 more work in crop mode, and 8 fit with an adapter.
It is approximately £2,599 new; check MPB and the dealers below for used stock.
| Released | 2025 |
| Type | Mirrorless |
| Sensor | Full frame (36×24mm, 1× crop) |
| Resolution | 24.1 megapixels |
| Max burst | 70 fps |
| Sensor readout | Not published |
| Max ISO | 51,200 |
| Low-light score | 5/5 |
| Stabilisation | In-body (IBIS) |
| Viewfinder | Electronic |
| Video | 6K 60p |
| Weather sealed | Yes |
| Weight | 800 g with battery |
| Mount | L-Mount |
55 native · 9 crop mode · 8 adapted in our database
| Lens | Fit | Focal | Aperture | Weight | New ≈ | Used (MPB) | |
|---|---|---|---|---|---|---|---|
| Viltrox AF 28mm f/4.5 Chip Everyday & travel · Vlogging & video | Native Third-party | 28mm | f/4.5 | 60g | £89 | £43–90 | |
| Viltrox AF 40mm f/2.5 Air Everyday & travel · Vintage / film look | Native Third-party | 40mm | f/2.5 | 130g | £149 | £99–101 | |
| Viltrox AF 14mm f/4 Air Landscape · Vlogging & video | Native Third-party | 14mm | f/4 | 180g | £169 | — | |
| Viltrox AF 50mm f/2 Air Portraits · Everyday & travel | Native Third-party | 50mm | f/2 | 175g | £169 | £154–159 | |
| Panasonic Lumix S 18-40mm f/4.5-6.3 Vlogging & video · Everyday & travel | Native First-party | 18-40mm | f/4.5-6.3 | 155g | £449 | £130–134 | |
| Panasonic Lumix S 50mm f/1.8 Portraits · Everyday & travel | Native First-party | 50mm | f/1.8 | 300g | £449 | £199–229 | |
| Panasonic Lumix S 20-60mm f/3.5-5.6 Everyday & travel | Native First-party | 20-60mm | f/3.5-5.6 | 350g | £499 | £164–174 | |
| Panasonic Lumix S 85mm f/1.8 Portraits | Native First-party | 85mm | f/1.8 | 355g | £499 | £369–409 | |
| Sigma 45mm f/2.8 DG DN Contemporary Everyday & travel · Vintage / film look | Native L-Mount Alliance | 45mm | f/2.8 | 215g | £499 | £309–324 | |
| Viltrox AF 16mm f/1.8 Astrophotography · Landscape | Native Third-party | 16mm | f/1.8 | 545g | £549 | £364–459 | |
| Sigma 24mm f/2 DG DN Contemporary Everyday & travel · Vlogging & video · Astrophotography | Native L-Mount Alliance | 24mm | f/2 | 365g | £599 | £389 | |
| Sigma 35mm f/2 DG DN Contemporary Everyday & travel | Native L-Mount Alliance | 35mm | f/2 | 325g | £599 | £374–394 | |
| Sigma 90mm f/2.8 DG DN Contemporary Portraits | Native L-Mount Alliance | 90mm | f/2.8 | 295g | £599 | £389 | |
| Panasonic Lumix S 24mm f/1.8 Astrophotography · Vlogging & video · Landscape | Native First-party | 24mm | f/1.8 | 310g | £599 | £494 | |
| Panasonic Lumix S 35mm f/1.8 Everyday & travel | Native First-party | 35mm | f/1.8 | 295g | £599 | £424 | |
| Panasonic Lumix S 14-28mm f/4-5.6 Macro Landscape · Vlogging & video | Native First-party | 14-28mm | f/4-5.6 | 345g | £649 | £534 | |
| Sigma 65mm f/2 DG DN Contemporary Portraits · Everyday & travel | Native L-Mount Alliance | 65mm | f/2 | 405g | £649 | £319 | |
| Sigma 105mm f/2.8 DG DN Macro Art Portraits | Native L-Mount Alliance | 105mm | f/2.8 | 710g | £699 | £504–584 | |
| Sigma 28-70mm f/2.8 DG DN Contemporary Everyday & travel | Native L-Mount Alliance | 28-70mm | f/2.8 | 470g | £749 | £539 | |
| Sigma 24mm f/1.4 DG DN Art Astrophotography · Landscape | Native L-Mount Alliance | 24mm | f/1.4 | 520g | £749 | £359–509 | |
| Panasonic Lumix S 18mm f/1.8 Astrophotography · Landscape | Native First-party | 18mm | f/1.8 | 310g | £799 | — | |
| Sigma 16-28mm f/2.8 DG DN Contemporary Landscape · Astrophotography · Vlogging & video | Native L-Mount Alliance | 16-28mm | f/2.8 | 450g | £799 | £719 | |
| Sigma 35mm f/1.4 DG DN Art Everyday & travel · Portraits · Astrophotography | Native L-Mount Alliance | 35mm | f/1.4 | 640g | £849 | £599 | |
| Samyang AF 14-24mm f/2.8 Landscape · Astrophotography | Native L-Mount Alliance | 14-24mm | f/2.8 | 445g | £899 | £929–944 | |
| Panasonic Lumix S 100mm f/2.8 Macro Portraits | Native First-party | 100mm | f/2.8 | 298g | £949 | £749–789 | |
| Sigma 100-400mm f/5-6.3 DG DN OS Contemporary Wildlife & animals · Sports & action | Native L-Mount Alliance | 100-400mm | f/5-6.3 | 1135g | £999 | £639–704 | |
| Panasonic Lumix S 24-60mm f/2.8 Everyday & travel · Portraits | Native First-party | 24-60mm | f/2.8 | 525g | £999 | £824 | |
| Panasonic Lumix S 24-105mm f/4 Macro OIS Everyday & travel · Landscape | Native First-party | 24-105mm | f/4 | 680g | £1,099 | £219–784 | |
| Sigma 85mm f/1.4 DG DN Art Portraits | Native L-Mount Alliance | 85mm | f/1.4 | 625g | £1,099 | £734 | |
| Samyang AF 35-150mm f/2-2.8 Portraits · Everyday & travel | Native L-Mount Alliance | 35-150mm | f/2-2.8 | 1090g | £1,099 | £739 | |
| Panasonic Lumix S 70-300mm f/4.5-5.6 Macro OIS Wildlife & animals · Sports & action | Native First-party | 70-300mm | f/4.5-5.6 | 790g | £1,199 | £619–649 | |
| Sigma 28-45mm f/1.8 DG DN Art Everyday & travel · Portraits | Native L-Mount Alliance | 28-45mm | f/1.8 | 960g | £1,199 | £979–1,059 | |
| Sigma 24-70mm f/2.8 DG DN II Art Everyday & travel · Portraits | Native L-Mount Alliance | 24-70mm | f/2.8 | 735g | £1,299 | £874 | |
| Sigma 14-24mm f/2.8 DG DN Art Landscape · Astrophotography | Native L-Mount Alliance | 14-24mm | f/2.8 | 795g | £1,299 | £499–639 | |
| Sigma 15mm f/1.4 DG DN Diagonal Fisheye Art Astrophotography | Native L-Mount Alliance | 15mm | f/1.4 | 670g | £1,399 | £1,359 | |
| Sigma 35mm f/1.2 DG DN Art Portraits · Everyday & travel · Astrophotography | Native L-Mount Alliance | 35mm | f/1.2 | 1090g | £1,399 | £509–534 | |
| Sigma 50mm f/1.2 DG DN Art Portraits | Native L-Mount Alliance | 50mm | f/1.2 | 740g | £1,399 | £849–1,079 | |
| Panasonic Lumix S PRO 16-35mm f/4 Landscape · Vlogging & video | Native First-party | 16-35mm | f/4 | 500g | £1,399 | £509–744 | |
| Panasonic Lumix S PRO 70-200mm f/4 OIS Sports & action · Portraits · Wildlife & animals | Native First-party | 70-200mm | f/4 | 985g | £1,399 | £739–874 | |
| Sigma 14mm f/1.4 DG DN Art Astrophotography · Landscape | Native L-Mount Alliance | 14mm | f/1.4 | 1170g | £1,499 | — | |
| Sigma 150-600mm f/5-6.3 DG DN OS Sports Wildlife & animals · Sports & action | Native L-Mount Alliance | 150-600mm | f/5-6.3 | 2100g | £1,599 | £759–989 | |
| Sigma 135mm f/1.4 DG Art Portraits | Native L-Mount Alliance | 135mm | f/1.4 | 1420g | £1,599 | £1,619 | |
| Sigma 60-600mm f/4.5-6.3 DG DN OS Sports Wildlife & animals · Sports & action | Native L-Mount Alliance | 60-600mm | f/4.5-6.3 | 2495g | £1,999 | £1,679 | |
| Panasonic Lumix S 100-500mm f/5-7.1 OIS Wildlife & animals · Sports & action | Native First-party | 100-500mm | f/5-7.1 | 1300g | £1,999 | £1,349–1,459 | |
| Panasonic Lumix S 24-70mm f/2.8 Everyday & travel · Portraits | Native First-party | 24-70mm | f/2.8 | 935g | £2,099 | £1,049–1,479 | |
| Panasonic Lumix S PRO 50mm f/1.4 Portraits | Native First-party | 50mm | f/1.4 | 955g | £2,199 | £744–784 | |
| Sigma 70-200mm f/2.8 DG DN OS Sports Sports & action · Portraits | Native L-Mount Alliance | 70-200mm | f/2.8 | 1300g | £2,299 | £1,359–1,399 | |
| Leica Summicron-SL 50mm f/2 ASPH Everyday & travel · Portraits | Native L-Mount Alliance | 50mm | f/2 | 320g | £2,400 | £1,119–1,219 | |
| Leica Vario-Elmarit-SL 24-70mm f/2.8 ASPH Everyday & travel · Portraits | Native L-Mount Alliance | 24-70mm | f/2.8 | 835g | £2,450 | £934–1,219 | |
| Sigma 500mm f/5.6 DG DN OS Sports Wildlife & animals | Native L-Mount Alliance | 500mm | f/5.6 | 1370g | £3,299 | £1,899–2,079 | |
| Leica APO-Summicron-SL 50mm f/2 ASPH Portraits · Everyday & travel | Native L-Mount Alliance | 50mm | f/2 | 740g | £4,500 | £2,479–2,519 | |
| Leica Vario-Elmarit-SL 24-90mm f/2.8-4 ASPH Everyday & travel · Landscape | Native L-Mount Alliance | 24-90mm | f/2.8-4 | 1140g | £4,500 | £1,419–1,639 | |
| Leica APO-Summicron-SL 35mm f/2 ASPH Everyday & travel · Portraits | Native L-Mount Alliance | 35mm | f/2 | 720g | £4,500 | £1,899–2,109 | |
| Leica Summilux-SL 50mm f/1.4 ASPH Portraits | Native L-Mount Alliance | 50mm | f/1.4 | 1065g | £4,800 | £1,899–2,009 | |
| Leica APO-Vario-Elmarit-SL 90-280mm f/2.8-4 Sports & action · Wildlife & animals · Portraits | Native L-Mount Alliance | 90-280mm | f/2.8-4 | 1710g | £5,900 | £3,349–3,989 | |
| Sigma 30mm f/1.4 DC DN Contemporary Everyday & travel · Portraits | Native · crop Native, in APS-C mode | 30mm | f/1.4 | 265g | £339 | £214 | |
| Leica Vario-Elmar-TL 18-56mm f/3.5-5.6 ASPH Everyday & travel | Native · crop Native, in APS-C mode | 18-56mm | f/3.5-5.6 | 256g | Discontinued | £379–449 | |
| Sigma 16mm f/1.4 DC DN Contemporary Astrophotography · Vlogging & video · Landscape | Native · crop Native, in APS-C mode | 16mm | f/1.4 | 405g | £399 | £184–289 | |
| Sigma 56mm f/1.4 DC DN Contemporary Portraits | Native · crop Native, in APS-C mode | 56mm | f/1.4 | 280g | £399 | £269–349 | |
| Laowa 9mm f/2.8 Zero-D (manual) Landscape · Astrophotography · Vlogging & video | Native · crop Native, in APS-C mode | 9mm | f/2.8 | 215g | £399 | £279 | |
| Sigma 18-50mm f/2.8 DC DN Contemporary Everyday & travel · Vlogging & video | Native · crop Native, in APS-C mode | 18-50mm | f/2.8 | 290g | £499 | £329–394 | |
| Sigma 23mm f/1.4 DC DN Contemporary Everyday & travel · Vlogging & video · Astrophotography | Native · crop Native, in APS-C mode | 23mm | f/1.4 | 340g | £499 | £389–399 | |
| Sigma 10-18mm f/2.8 DC DN Contemporary Landscape · Vlogging & video | Native · crop Native, in APS-C mode | 10-18mm | f/2.8 | 260g | £599 | £514–544 | |
| Sigma 16-300mm f/3.5-6.7 DC OS Contemporary Everyday & travel · Wildlife & animals | Native · crop Native, in APS-C mode | 16-300mm | f/3.5-6.7 | 535g | £649 | £509 | |
| Voigtländer Ultron 28mm f/2 VM Everyday & travel | Adapted Via Leica M-Adapter L, manual focus | 28mm | f/2 | 240g | £649 | £444–464 | |
| Voigtländer Nokton 40mm f/1.2 Aspherical VM Everyday & travel · Portraits | Adapted Via Leica M-Adapter L, manual focus | 40mm | f/1.2 | 315g | £849 | £479 | |
| Leica Elmarit-M 28mm f/2.8 ASPH Everyday & travel · Landscape | Adapted Via Leica M-Adapter L, manual focus | 28mm | f/2.8 | 175g | £2,300 | £1,499–1,629 | |
| Leica Summicron-M 50mm f/2 Everyday & travel · Portraits | Adapted Via Leica M-Adapter L, manual focus | 50mm | f/2 | 245g | £2,700 | £1,219 | |
| Leica Summicron-M 35mm f/2 ASPH Everyday & travel | Adapted Via Leica M-Adapter L, manual focus | 35mm | f/2 | 255g | £3,200 | £1,839 | |
| Leica Summilux-M 50mm f/1.4 ASPH Portraits | Adapted Via Leica M-Adapter L, manual focus | 50mm | f/1.4 | 335g | £4,500 | £1,259–1,659 | |
| Leica Summilux-M 35mm f/1.4 ASPH Everyday & travel · Portraits | Adapted Via Leica M-Adapter L, manual focus | 35mm | f/1.4 | 340g | £4,950 | £3,739 | |
| Leica Noctilux-M 50mm f/0.95 ASPH Portraits · Astrophotography | Adapted Via Leica M-Adapter L, manual focus | 50mm | f/0.95 | 700g | £11,950 | £4,659–5,709 |
24MP low-light and video SL3 with phase-detect AF.
Full-frame Cinema Line body with a fan for unlimited recording. Superb in low light.
Nikon's integrated-grip flagship. Huge battery, tough build and a stacked sensor.
Panasonic DMW-BLK22
Battery for the S5 family, S9, S1 II, S1R II, G9 II, GH6 and GH7. Third-party: SmallRig USB-C £30.90. Carry at least one spare.
CFexpress B + SD (UHS-II)
Use a CFexpress Type B card of at least 1500MB/s in the main slot for RAW bursts and high-bitrate video; an SD card in the second slot suits backups.
Featured in: best camera for sports
*Used prices on this site come from MPB on 5 November 2026. MPB only lists what it has bought in, so "None listed" means none in their stock that day, not that Panasonic Lumix S1 II is hard to find. Check these trusted UK dealers too.
Real-world shots taken with the Panasonic Lumix S1 II. Results are searches on each site, so check the camera or lens listed in each photo's details.
Yes. Full-frame sensor for low light and shallow depth of field. 70fps bursts for decisive moments. Pair it with wide enough at arm's length: about 16–20mm equivalent, ideally light and stabilised.
Yes. Full-frame sensor for low light and shallow depth of field. 70fps bursts for decisive moments. Pair it with a 70–200mm-equivalent zoom; f/2.8 for indoor or floodlit games.
It uses the L-Mount. 55 lenses in our database fit natively, including 31 third-party options, and 8 more via adapter (Nikon FTZ).
MPB had none listed when we checked on 5 November 2026, which doesn't mean it isn't available used: MPB only stocks what it has bought in. Try the other dealers below. New price is approximately £2,599.
Yes, it has in-body image stabilisation (IBIS), so every lens is stabilised.